<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hottest Blog on San Francisco Real Estate &#187; Economic News &amp; Market Updates</title>
	<atom:link href="http://sfhotlist.com/category/economic-news-market-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://sfhotlist.com</link>
	<description>San Francisco Real Estate, Home Buying and Selling Tips &#38; Tricks, and Market Updates Written by a Local, Experienced, and Friendly Realtor</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Do You Qualify for an Property Tax Reduction? San Francisco, CA</title>
		<link>http://sfhotlist.com/2012/02/06/do-you-qualify-for-an-property-tax-reduction-san-francisco-ca/</link>
		<comments>http://sfhotlist.com/2012/02/06/do-you-qualify-for-an-property-tax-reduction-san-francisco-ca/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:45:13 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Economic News & Market Updates]]></category>
		<category><![CDATA[MarketTracker]]></category>
		<category><![CDATA[Zephyr Real Estate]]></category>
		<category><![CDATA[Market Tracker]]></category>
		<category><![CDATA[tax reduction]]></category>
		<category><![CDATA[tax update]]></category>

		<guid isPermaLink="false">http://sfhotlist.com/?p=4275</guid>
		<description><![CDATA[&#8220;As our economy continues to recover and the San Francisco housing market follows suit, many home owners have had success with reducing their San Francisco Property Taxes.  &#8220;How?&#8221;, you may ask, given property taxes are based on the last sales price of the property and are rarely adjusted by the city?  Here&#8217;s a quick and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sfhotlist.com/files/2012/02/iStock_000006136827Medium.jpg"><img class="aligncenter size-medium wp-image-4276" title="iStock_000006136827Medium" src="http://sfhotlist.com/files/2012/02/iStock_000006136827Medium-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p>&#8220;As our economy continues to recover and the San Francisco housing market follows suit, many home owners have had success with reducing their San Francisco Property Taxes.  &#8220;How?&#8221;, you may ask, given property taxes are based on the last sales price of the property and are rarely adjusted by the city?  Here&#8217;s a quick and dirty explanation:</p>
<ol>
<li>If you own a home and it&#8217;s your primary residence, you may apply for a $7,000 exemption from your assessed value.  New property owners will receive an application automatically with their supplemental assessment bill. Existing property owners should first confirm they were not granted this exemption on their current bill.  If you are not receiving it, you can call the <a href="http://www.sfbos.org/index.aspx?page=3696" target="_blank">SF Assessment Board</a> at 415.564.5542.</li>
<li>Can you lower your property tax base due to market value decline? There have always been a variety of ways to lower your tax base.  Disaster relief, builder&#8217;s exclusion, veteran&#8217;s exemption, exclusions/exemptions for parent to child change in ownership and several others.  With the volatile market, the Assessment office will review individual owner&#8217;s requests to reduce their tax base.  The first step is contacting the Valuation Division &#8211; 415.554.5596.  If a reduction is &#8220;justified,&#8221; the value will be reduced.  If the Valuation Division doesn&#8217;t agree, an owner can apply to the Assessment Appeals Board for relief.  If you file an assessment appeal on an existing value, you have to file with the County Assessment Appeals Board (City Hall &#8211; Room 405).&#8221;</li>
</ol>
<p>&#8230;Read this article and more in the new issue of <a href="http://www.inkswitch.com/viewItem.php?itemID=73047&amp;rev=3014" target="_blank">MarketTracker</a>, courtesy of Zephyr Real Estate. Also in this issue:</p>
<p>Most Recent Sales<br />
San Francisco Market Overview<br />
A Peek at Potrero Hill<br />
Bay Area News Bites &#8211; Dolores Park, SF Airport, America&#8217;s Cup, San Francisco 49ers</p>
<p>Want Zephyr Market Tracker in your inbox every 2 weeks? <a href="http://feeds.feedburner.com/SfhotlistBlog" target="_blank">Sign up for local San Francisco real estate updates via RSS or email delivery </a>for neighborhoods like Noe Valley, Bernal Heights, Hayes Valley, Mission Bay, Mission Dolores and all SF neighborhoods?</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsfhotlist.com%2F2012%2F02%2F06%2Fdo-you-qualify-for-an-property-tax-reduction-san-francisco-ca%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sfhotlist.com/2012/02/06/do-you-qualify-for-an-property-tax-reduction-san-francisco-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We like our bubble, thank you very much!</title>
		<link>http://sfhotlist.com/2012/01/01/we-like-our-bubble-thank-you-very-much/</link>
		<comments>http://sfhotlist.com/2012/01/01/we-like-our-bubble-thank-you-very-much/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:58:40 +0000</pubDate>
		<dc:creator>daniellelazier</dc:creator>
				<category><![CDATA[Economic News & Market Updates]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[brad stone]]></category>
		<category><![CDATA[sean parker]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">http://sfhotlist.com/?p=4214</guid>
		<description><![CDATA[Fruits, Nuts, Flakes (and Nerds) &#8211; Yes, please. Happy New Year! I have this firm belief that the world is not going to end this year and that 2012 is going to be awesome, especially here in the San Francisco Bay Area. Everyone and by everyone, I mean Fox News and Rush, teases us for [...]]]></description>
			<content:encoded><![CDATA[<h3>Fruits, Nuts, Flakes (and Nerds) &#8211; Yes, please.</h3>
<p>Happy New Year! I have this firm belief that the world is not going to end this year and that 2012 is going to be awesome, especially here in the San Francisco Bay Area. Everyone and by everyone, I mean Fox News and Rush, teases us for living in a bubble of fruits, nuts and flakes. Add in nerds, and yes, they are right. And we love it! Our bubble affords us a temperate climate, year-round produce, delicious, innovative food, wine and design, a stable housing market, jobs, an accepting culture, and so much more. (Read about <a href="http://daniellelazier.com/blog/california-dreamin-our-pionnering-spirit/" target="_blank">the Bay Area&#8217;s innovative &amp; pioneering spirit</a> on my <a href="http://daniellelazier.com" target="_blank">SF real estate lifestyle site daniellelazier.com</a>.)</p>
<p>Last week, the Brad Stone of Bloomberg Business Week wrote about <a title="SFGATE" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/12/25/BU2J1MG1Q8.DTL" target="_blank">Silicon Valley&#8217;s recession-not and how Sean Parker&#8217;s party for Spotify epitomized the current vibe of the valley</a>. (Sadly, I had a prior engagement and could not make it.)</p>
<blockquote><p>Every so often, the best parties come to represent moments in time. Think of Truman Capote&#8217;s Black and White Ball in 1966, the celeb-studded Liberty Island launch of Tina Brown&#8217;s ill-fated Talk magazine in 1999, and private equity maven Stephen Schwarzman&#8217;s 60th birthday bash in 2007, which featured Rod Stewart. <a href="http://www.forbes.com/profile/sean-parker-2/" target="_blank">Sean Parker</a>&#8216;s bacchanal for the streaming music service Spotify on Sept. 22 in San Francisco may well join the ranks of these epic affairs.</p>
<p><strong>In Silicon Valley, all the Sturm und Drang of 2011 seemed as relevant as the Cricket World Cup.</strong> High unemployment? Crippling debt? Not in Silicon Valley, where the fog burns off by noon, and it&#8217;s an article of faith that talented, hardworking techies can change the world and reap unimaginable wealth in the process.</p>
<p>&#8220;We live in a bubble, and I don&#8217;t mean a tech bubble or a valuation bubble. I mean a bubble as in our own little world,&#8221; says Google Chairman Eric Schmidt. &#8220;And what a world it is: Companies can&#8217;t hire people fast enough. Young people can work hard and make a fortune. Homes hold their value&#8230;&#8221;</p>
<p>Read more: <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/12/24/BU2J1MG1Q8.DTL#ixzz1iFS193PJ">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/12/24/BU2J1MG1Q8.DTL#ixzz1iFS193PJ</a></p></blockquote>
<h4>Technorati Street Cred = Live in San Francisco</h4>
<p>As you know, I sell real estate in San Francisco and on the Peninsula. Lucky for me and the rest of the local real estate market, many of the technorati like to keep their street cred by living in SF (at least part-time!) and in fact, many of the hottest companies are based here (Zynga, Twitter, etc).</p>
<p><strong>When Silicon Valley does well, so does San Francisco,</strong> at least for the demographic we&#8217;re talking about. My clients often don&#8217;t believe me when I tell that the housing downturn in SF is long gone and the competition is fierce for the best listings until the first time they write an offer and compete with 6 other buyers to get the house they want.</p>
<p>Bring on the bubble.</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsfhotlist.com%2F2012%2F01%2F01%2Fwe-like-our-bubble-thank-you-very-much%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sfhotlist.com/2012/01/01/we-like-our-bubble-thank-you-very-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transbay Housing Update &#8211; San Francisco, CA</title>
		<link>http://sfhotlist.com/2011/12/13/transbay-housing-update-san-francisco-ca/</link>
		<comments>http://sfhotlist.com/2011/12/13/transbay-housing-update-san-francisco-ca/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:45:33 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Economic News & Market Updates]]></category>
		<category><![CDATA[MarketTracker]]></category>
		<category><![CDATA[Zephyr Real Estate]]></category>
		<category><![CDATA[Market Tracker]]></category>
		<category><![CDATA[zephyr]]></category>

		<guid isPermaLink="false">http://sfhotlist.com/?p=4183</guid>
		<description><![CDATA[&#8220;The San Francisco Redevelopment Agency has awarded Golub and Co. and Mercy Housing the rights to develop 557 units of housing on Folsom Street.  This is a deal that will generate upwards of $30 million that will be used for the Transbay Terminal. Transbay Terminal Under Way The proposal includes 407 units of market rate [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The <a href="http://www.bizjournals.com/sanfrancisco/print-edition/2011/11/25/golub-mercy-get-transbay-housing-nod.html" target="_blank">San Francisco Redevelopment Agency has awarded Golub and Co. and Mercy Housing</a> the rights to develop 557 units of housing on Folsom Street.  This is a deal that will generate upwards of $30 million that will be used for the <a href="http://transbaycenter.org/" target="_blank">Transbay Terminal</a>.</p>
<div class="mceTemp">
<dl id="attachment_4184" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://sfhotlist.com/files/2011/12/transbay.jpg"><img class="size-medium wp-image-4184" title="transbay" src="http://sfhotlist.com/files/2011/12/transbay-300x190.jpg" alt="" width="300" height="190" /></a></dt>
<dd class="wp-caption-dd">Transbay Terminal Under Way</dd>
</dl>
<p>The proposal includes 407 units of market rate housing and 150 affordable units.  The site lays on Blocks 6 and 7 in the Transbay District on Folsom Street between Beale and Fremont; it is currently owned by the state. <a href="http://www.golubandcompany.com/" target="_blank">Golub and Co.</a> would be responsible for the market rate housing while <a href="https://www.mercyhousing.org/" target="_blank">Mercy Housing</a> will develop the affordable units.  The minimum bid to build was $18 million and Golub outbid the competition by well over 30 percent.  The $30 million will help pay for the $4.2 billion Transbay Terminal project&#8230;&#8221;</p>
</div>
<p>&#8230;Read this article and more in the new issue of <a href="http://www.inkswitch.com/viewItem.php?itemID=69954&amp;rev=519" target="_blank">MarketTracker</a>, courtesy of Zephyr Real Estate. Also in this issue:</p>
<p>Most Recent Sales<br />
San Francisco Market Overview (the Single Family Home sector is looking up!)<br />
Make it Your Own- MarketTracker is now customizable for you.<br />
New Construction in Pacific Heights</p>
<p>Want Zephyr Market Tracker in your inbox every 2 weeks? <a href="http://feeds.feedburner.com/SfhotlistBlog" target="_blank">Sign up for local San Francisco real estate updates via RSS or email delivery</a> for neighborhoods like Noe Valley, Bernal Heights, Hayes Valley, Mission Bay, Mission Dolores and all SF neighborhoods?</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsfhotlist.com%2F2011%2F12%2F13%2Ftransbay-housing-update-san-francisco-ca%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sfhotlist.com/2011/12/13/transbay-housing-update-san-francisco-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Picks for Noe Valley in San Francisco, CA</title>
		<link>http://sfhotlist.com/2011/11/08/fall-picks-for-noe-valley-in-san-francisco-ca/</link>
		<comments>http://sfhotlist.com/2011/11/08/fall-picks-for-noe-valley-in-san-francisco-ca/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:09:54 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Economic News & Market Updates]]></category>
		<category><![CDATA[MarketTracker]]></category>
		<category><![CDATA[Zephyr Real Estate]]></category>
		<category><![CDATA[Market Tracker]]></category>
		<category><![CDATA[Zephyr MarketTracker]]></category>

		<guid isPermaLink="false">http://sfhotlist.com/?p=4055</guid>
		<description><![CDATA[&#8220;Situated very centrally in the City, this neighborhood is home to one of the most vibrant streets in San Francisco &#8211; 24th Street. Highlighted by world class dining, cafes, bars and shops, 24th Street has something for everyone. In recent years, Noe has become home to many San Francisco families. As anyone who&#8217;s walked 24th [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4056" class="wp-caption alignleft" style="width: 310px"><a href="http://sfhotlist.com/files/2011/11/Noe-Photo.jpg"><img class="size-medium wp-image-4056" title="Noe Photo" src="http://sfhotlist.com/files/2011/11/Noe-Photo-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Noe Valley</p></div>
<p>&#8220;Situated very centrally in the City, this neighborhood is home to one of the most vibrant streets in San Francisco &#8211; 24th Street. Highlighted by world class dining, cafes, bars and shops, 24th Street has something for everyone. In recent years, Noe has become home to many San Francisco families. As anyone who&#8217;s walked 24th Street recently can testify, you can&#8217;t go a half dozen steps without bumping into a pooch on parade or a baby stroller.</p>
<p>Considered the &#8220;South of Market Pacific Heights,&#8221; the real estate in Noe is a great mix of single-family homes, condos, TICs and multi-unit buildings. Much like 24th Street, there&#8217;s something for everyone in Noe Valley. Here are a few picks, from the high to the low of single-family homes, a well-priced condo, and a rare 3-unit offering&#8230;.&#8221;</p>
<p>&#8230;Read this article and more in the new issue of <a href="http://www.inkswitch.com/viewItem.php?itemID=68722&amp;rev=6954" target="_blank">MarketTracker</a>, provided by Zephyr Real Estate. Also in this issue:</p>
<ul>
<li>Most Recent Sales</li>
<li>San Francisco Market Overview</li>
<li>Newest Social Media: SkyChalk</li>
<li>On Broadway</li>
</ul>
<p>Want Zephyr Market Tracker in your inbox every 2 weeks? <a href="http://sfhotlist.com/resources/markettracker/get-zephyr-real-estate-market-tracker-in-your-inbox/" target="_blank">Sign up for local San Francisco real estate updates </a>for neighborhoods like Noe Valley, Bernal Heights, Hayes Valley, Mission Bay, Mission Dolores and all SF neighborhoods?</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsfhotlist.com%2F2011%2F11%2F08%2Ffall-picks-for-noe-valley-in-san-francisco-ca%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sfhotlist.com/2011/11/08/fall-picks-for-noe-valley-in-san-francisco-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for the next wave? Millionaire Watch in SF &amp; Silicon Valley</title>
		<link>http://sfhotlist.com/2011/10/26/are-you-ready-for-the-next-wave-millionaire-watch-in-sf-silicon-valley/</link>
		<comments>http://sfhotlist.com/2011/10/26/are-you-ready-for-the-next-wave-millionaire-watch-in-sf-silicon-valley/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:49:36 +0000</pubDate>
		<dc:creator>daniellelazier</dc:creator>
				<category><![CDATA[Economic News & Market Updates]]></category>

		<guid isPermaLink="false">http://sfhotlist.com/?p=4005</guid>
		<description><![CDATA[Millionaire Watch: In Silicon Valley a Countdown Is Under Way As written in DanielleLazier.com, our San Francisco real estate listings and lifestyle blog, we live in the land of dreamers and this is major reason why our real estate market continues to defy the odds. Sure, we have had our hard times. But comparatively, they [...]]]></description>
			<content:encoded><![CDATA[<h1><a title="Wall Street Journal" href="http://online.wsj.com/article_email/SB10001424052970203658804576639433460981352-lMyQjAxMTAxMDIwNTEyNDUyWj.html?mod=wsj_share_email" target="_blank">Millionaire Watch: In Silicon Valley a Countdown Is Under Way</a></h1>
<p><img class="alignleft" title="Coco Chanel and San Francisco" src="http://cn1.kaboodle.com/hi/img/b/0/0/47/f/AAAACxcSWkMAAAAAAEf7sg.jpg?v=1241234312000" alt="San Francisco Real Estate is different." width="175" height="180" /></p>
<p style="padding-left: 90px; text-align: left;">As written in <a href="http://daniellelazier.com/" target="_blank">DanielleLazier.com</a>, our San Francisco real estate listings and lifestyle blog, we live in the land of dreamers and this is major reason why our real estate market continues to defy the odds. Sure, we have had our hard times. But comparatively, they are softer, less frequent, and less enduring. We were fashionably late to the real estate downturn &#8220;party&#8221; and barely stayed for that third glass of vino. Kind of like Coco Chanel, we are!</p>
<p style="padding-left: 90px; text-align: left;">Check out Monday&#8217;s Wall St Journal article about all of the dreamers down the road in Silicon Valley who are readying themselves for the next wave of millionaires. We are bit more blase about these things in San Francisco but believe me, the buzz is out there. It might be a whisper but real estate folks are talking about their Facebook, LinkedIn, and/or Zynga clients. SFHotlist &amp; Co is much too discrete to discuss such things but yes, the buzz is real.</p>
<p style="padding-left: 90px; text-align: left;">&#8230;read more about <a href="http://daniellelazier.com/blog/welcome-to-hollywood-or-make-that-silicon-valley/" target="_blank">SF Bay Area-dreamin&#8217; and what Pretty Woman and real estate have in common</a>.</p>
<p style="padding-left: 90px; text-align: left;">Talk soon,</p>
<p style="padding-left: 90px; text-align: left;">DL</p>
<p>&nbsp;</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsfhotlist.com%2F2011%2F10%2F26%2Fare-you-ready-for-the-next-wave-millionaire-watch-in-sf-silicon-valley%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sfhotlist.com/2011/10/26/are-you-ready-for-the-next-wave-millionaire-watch-in-sf-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yours for the Low Price of $28.5 Million in San Francisco, CA!</title>
		<link>http://sfhotlist.com/2011/10/13/yours-for-the-low-price-of-28-5-million-in-san-francisco-ca/</link>
		<comments>http://sfhotlist.com/2011/10/13/yours-for-the-low-price-of-28-5-million-in-san-francisco-ca/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:00:23 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Economic News & Market Updates]]></category>
		<category><![CDATA[MarketTracker]]></category>
		<category><![CDATA[Zephyr Real Estate]]></category>
		<category><![CDATA[Market Tracker]]></category>
		<category><![CDATA[Zephyr MarketTracker]]></category>

		<guid isPermaLink="false">http://sfhotlist.com/?p=3986</guid>
		<description><![CDATA[&#8220;If it wasn&#8217;t in your price range before, the recent $3.5 million price cut probably won&#8217;t be enough to do the trick. It&#8217;s still an impressive number for a price reduction though. 2701 Broadway was on the market for a year at a list price of $32 million. The seven-bedroom, seven-bath &#8220;home&#8221; (such a quaint [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sfhotlist.com/files/2011/10/image-2.jpg"><img class="alignleft size-full wp-image-3987" title="$28.5 Mil Home for Sale in San Francisco" src="http://sfhotlist.com/files/2011/10/image-2.jpg" alt="" width="130" height="130" /></a>&#8220;If it wasn&#8217;t in your price range before, the recent $3.5 million price cut probably won&#8217;t be enough to do the trick. It&#8217;s still an impressive number for a price reduction though.</p>
<p><a href="http://zephyrsf.com/pacific-heights/2701-broadway" target="_blank">2701 Broadway</a> was on the market for a year at a list price of $32 million. The seven-bedroom, seven-bath &#8220;home&#8221; (such a quaint term for an approximately 16,400 square foot property) was completely rebuilt/restored in 2002. It has three rooftop terraces, six fireplaces, two family rooms, two offices, and two kitchens…that&#8217;s enough extra rooms for a couple more homes. The property also includes a basketball court and unobstructed views of the Golden Gate, of course&#8230;.&#8221;</p>
<p>&#8230;Read this article and more in the new issue of <a href="http://www.inkswitch.com/viewItem.php?itemID=66914&amp;rev=1921" target="_blank">MarketTracker,</a> provided by Zephyr Real Estate. Also in this issue:</p>
<ul>
<li>Most Recent Sales</li>
<li>San Francisco Market Overview</li>
<li>Off the Beaten Path</li>
<li>Four Bidders Vie to Develop Transbay Housing</li>
<li>Yours for the Low Price of $28.5 Million</li>
</ul>
<p>Want Zephyr Market Tracker in your inbox every 2 weeks? <a href="http://sfhotlist.com/resources/markettracker/get-zephyr-real-estate-market-tracker-in-your-inbox/" target="_blank">Sign up for local San Francisco real estate updates </a>for neighborhoods like Noe Valley, Bernal Heights, Hayes Valley, Mission Bay, Mission Dolores and all SF neighborhoods?</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsfhotlist.com%2F2011%2F10%2F13%2Fyours-for-the-low-price-of-28-5-million-in-san-francisco-ca%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sfhotlist.com/2011/10/13/yours-for-the-low-price-of-28-5-million-in-san-francisco-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tax Update &#8211; San Francisco, CA</title>
		<link>http://sfhotlist.com/2011/09/19/property-tax-update-san-francisco-ca/</link>
		<comments>http://sfhotlist.com/2011/09/19/property-tax-update-san-francisco-ca/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:37:27 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Economic News & Market Updates]]></category>
		<category><![CDATA[MarketTracker]]></category>
		<category><![CDATA[Zephyr Real Estate]]></category>
		<category><![CDATA[Market Tracker]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[Zephyr MarketTracker]]></category>

		<guid isPermaLink="false">http://sfhotlist.com/?p=3916</guid>
		<description><![CDATA[&#8220;San Francisco property owners will have to dig a little deeper into their pockets come December and April when Property Taxes are due. The city is raising property tax in accordance with Proposition 13 which allows for a cost of living adjustment of property values.  This year the state has approved a .753% increase.  (The [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;San Francisco property owners will have to dig a little deeper into their pockets come December and April when Property Taxes are due.</p>
<p><a href="http://sfhotlist.com/files/2011/09/iStock_000015005043Medium.jpg"><img class="alignleft size-medium wp-image-3917" title="iStock_000015005043Medium" src="http://sfhotlist.com/files/2011/09/iStock_000015005043Medium-300x225.jpg" alt="" width="300" height="225" /></a>The city is raising property tax in accordance with Proposition 13 which allows for a cost of living adjustment of property values.  This year the state has approved a .753% increase.  (The only other time property taxes change in San Francisco is upon the sale of a property when the value is re-assessed).</p>
<p>The property taxes in San Francisco will increase to $1.1718 per $100 of assessed value.  This is expected to boost the total property tax revenue in SF to $1.33 billion this fiscal year&#8230;&#8221;</p>
<p>&#8230;Read this article and more in the new issue of <a href="http://www.inkswitch.com/viewItem.php?itemID=65191&amp;rev=151" target="_blank">MarketTracker</a>, provided by Zephyr Real Estate. Also in this issue:</p>
<ul>
<li>Most Recent Sales</li>
<li>San Francisco Market Overview</li>
<li>Dolores Park and Stow Lake Improvements</li>
<li>Glen Park is Heating Up</li>
</ul>
<p>Want Zephyr Market Tracker in your inbox every 2 weeks? <a href="http://sfhotlist.com/resources/markettracker/get-zephyr-real-estate-market-tracker-in-your-inbox/" target="_blank">Sign up for local San Francisco real estate updates </a>for neighborhoods like Noe Valley, Bernal Heights, Hayes Valley, Mission Bay, Mission Dolores and all SF neighborhoods?</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsfhotlist.com%2F2011%2F09%2F19%2Fproperty-tax-update-san-francisco-ca%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sfhotlist.com/2011/09/19/property-tax-update-san-francisco-ca/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Time Baby&#8230;We&#8217;ll Be Bullet-Proof: San Francisco Real Estate Market Improves Again This Year</title>
		<link>http://sfhotlist.com/2011/09/12/this-time-baby-well-be-bullet-proof-san-francisco-real-estate-market-improves-again-this-year/</link>
		<comments>http://sfhotlist.com/2011/09/12/this-time-baby-well-be-bullet-proof-san-francisco-real-estate-market-improves-again-this-year/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:57:19 +0000</pubDate>
		<dc:creator>daniellelazier</dc:creator>
				<category><![CDATA[Economic News & Market Updates]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[bullet-proof]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[property tax]]></category>

		<guid isPermaLink="false">http://sfhotlist.com/?p=3905</guid>
		<description><![CDATA[San Francisco, Bay Area&#8217;s Sole County to See a Real Estate Value Increase Last Year San Francisco, which has been the most bulletproof county during the downturn, was the only one where the roll rose last year (by 4 percent). This year, it was up by 1.3 percent, the biggest increase of any county. &#8220;Our [...]]]></description>
			<content:encoded><![CDATA[<h2>San Francisco, Bay Area&#8217;s Sole County to See a Real Estate Value Increase Last Year</h2>
<blockquote><p>San Francisco, which has been the most bulletproof county during the downturn, was the only one where the roll rose last year (by 4 percent). This year, it was up by 1.3 percent, the biggest increase of any county.</p>
<p>&#8220;Our residential market bottomed out last year and it is still on the road to recovery,&#8221; said Assessor Phil Ting. &#8220;We haven&#8217;t seen properties being restored to prior values yet, but we will probably see that in the next year or two.&#8221;</p>
<div>Read more: <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/09/10/BUJG1L0PG9.DTL#ixzz1Xkk2vMp9" target="_blank">Bay Area Home Values Flatten Out</a></div>
</blockquote>
<p>Not that this is a surprise to us at SFHotlist. As readers know, I called <a href="http://sfhotlist.com/2011/01/21/smart-money-magazine-gives-4-reasons-to-buy-a-home-now/" target="_blank">the real estate bottom in 2010, noticing that 2009 seemed to be the &#8220;worst&#8221; year for San Francisco home values&#8230;.but I did negotiate many sweet deals for home buyers</a> so I guess it depends on your perspective bc in retrospect, it was an awesome time to buy a home&#8230;if you could qualify for a loan! But broadly, it was really tough. Lack of liquidity, lack of bank lending, fear, stress, rising unemployment&#8230;all in all, I am glad 2009 is behind us.</p>
